A veces necesitas transportar tu carro de golf y necesitas saber si las dimensiones se ajustan a su grúa o camioneta.
O no querrás comprar un carro de golf demasiado ancho, largo o alto para tu estacionamiento.
Los carros de golf vienen en diferente tamaños, porque por su altura o ancho, pueden ser de 4, 6 u 8 personas.
Esta sobrevista le mostrará el ancho, altura y longitud específicas de 134 modelos diferentes de carros de golf y le ayudará a evitar cualquier inconveniente causado por un carro de golf con dimensiones incorrectas para su uso en cada caso.
(Haga click en la marca para navegar)
¿Cuáles son las dimensiones de un carro de golf de Club Car?
Club Car Precedent
Model | Longitud (pulgada) | Ancho (pulgada) | Altura (pulgada») |
Precedent i2 Electric | 92 | 47 | 69 |
Precedent i2 Gasoline with E.F.I | 92 | 47 | 69 |
Precedent i2 Stretch Electric | 144 | 47.25 | 69 |
Club Car Onward
Model | Longitud (pulgada) | Ancho (pulgada) | Altura (pulgada) |
Club Car Onward 2 passenger Electric/HP | 92 | 48.75 | 71 |
Club Car Onward 2 passenger Lithium-Ion | 92 | 48.75 | 71 |
Club Car Onward 2 passenger XR Lithium-Ion | 92 | 48.75 | 71 |
Club Car Onward 4 passenger Electric/HP | 108 | 48.75 | 71 |
Club Car Onward 4 passenger Lithium-Ion | 108 | 48.75 | 71 |
Club Car Onward 4 passenger XR Lithium-Ion | 108 | 48.75 | 71 |
Club Car Onward Lifted 4 passenger Electric/HP | 114 | 49.5 | 80.5 |
Club Car Onward Lifted 4 passenger Lithium-Ion | 114 | 49.5 | 80.5 |
Club Car Onward Lifted 4 passenger XR Lithium-Ion | 114 | 49.5 | 80.5 |
Club Car Onward 6 passenger HP Electric | 143 | 48.75 | 75 |
Club Car Onward 6 passenger Li-Ion XR | 143 | 48.75 | 75 |
Club Car Onward Lifted 6 passenger HP Electric | 148 | 51.3 | 82 |
Club Car Onward Lifted 6 passenger Li-Ion XR | 148 | 51.3 | 82 |
Club Car Tempo
Model | Longitud (pulgada) | Ancho (pulgada) | Altura (pulgada) |
Club Car Tempo Gasoline | 91.5 | 47.25 | 68.5 |
Club Car Tempo Electric | 91.5 | 47.25 | 68.5 |
Club Car Tempo Li-Ion | 91.5 | 47.25 | 68.5 |
Club Car Carryall
Model | Longitud (pulgada) | Ancho (pulgada) | Altura (pulgada) |
Club Car Carryall 100 Gasoline | 101 | 45 | 48 |
Club Car Carryall 100 Electric | 101 | 45 | 48 |
Club Car Carryall 300 Gasoline | 110.1 | 47.1 | |
Club Car Carryall 300 Electric | 110.1 | 47.1 | |
Club Car Carryall 500 Gasoline | 118 | 47.1 | |
Club Car Carryall 500 Electric | 118 | 47.1 | |
Club Car Carryall 502 Gasoline | 118 | 47.1 | |
Club Car Carryall 502 Electric | 118 | 47.1 | |
Club Car Carryall 510 LSV Electric | 118 | 62.5 | 74.3 |
Club Car Carryall 550 Gasoline | 118 | 51.2 | |
Club Car Carryall 550 Electric | 118 | 51.2 | |
Club Car Carryall 700 Gasoline | 137.5 | 47.1 | |
Club Car Carryall 700 Electric | 137.5 | 47.1 | |
Club Car Carryall 710 LSV Electric | 132 | 62.6 | 74.3 |
Club Car Carryall 1500 AWD Gasoline | 125 | 58.5 | 82.3 |
Club Car Carryall 1500 AWD Diesel | 125 | 58.5 | 82.3 |
Club Car Carryall 1500 AWD with Intellitach | 125 | 58.5 | 82.3 |
Club Car Carryall 1700 AWD Gasoline | 154 | 58.5 | 82.3 |
Club Car Carryall 1700 AWD Diesel | 154 | 58.5 | 82.3 |
¿Cuáles son las dimensiones de un carro de golf de E-Z-GO?
E-Z-GO TXT
Model | Longitud (pulgada) | Ancho (pulgada) | Altura (pulgada) |
E-Z-GO TXT Electric | 93 | 47 | 67.5 |
E-Z-GO TXT Gas | 93 | 47 | 67.5 |
E-Z-GO RXV
Model | Longitud (pulgada) | Ancho (pulgada) | Altura (pulgada) |
E-Z-GO RXV EX1 Gas | 94.5 | 47 | 70 |
E-Z-GO RXV Elite Lithium | 94.5 | 47 | 69.5 |
E-Z-GO Liberty
Model | Longitud (pulgada) | Ancho (pulgada) | Altura (pulgada) |
E-Z-GO Liberty Elite Lithium | 106 | 48 | 76 |
E-Z-GO Liberty LSV Elite Lithium | 106 | 48 | 76 |
E-Z-GO Valor
Model | Longitud (pulgada) | Ancho (pulgada) | Altura (pulgada) |
E-Z-GO Valor 6 | 141.5 | 45.88 | 72.63 |
E-Z-GO Valor EX1 Gas | 94.5 | 47 | 70 |
E-Z-GO Valor 48 Volt Electric | 94.5 | 47 | 70 |
E-Z-GO Express
Model | Longitud (pulgada) | Ancho (pulgada) | Altura (pulgada) |
E-Z-GO Express S2 | 97 | 49.5 | 74.4 |
E-Z-GO Express S4 Elite Lithium | 115 | 49.5 | 82 |
E-Z-GO Express S4 Gas | 115.6 | 48.5 | 83 |
E-Z-GO Express S6 Elite Lithium | 142.8 | 51 | 74.5 |
E-Z-GO Express S6 Gas | 144.5 | 49 | 74.5 |
E-Z-GO Express L6 Elite Lithium | 142.8 | 50.5 | 76.2 |
E-Z-GO Express L6 Gas | 144 | 49 | 83 |
¿Cuáles son las dimensiones de un carro de golf de Cushman?
Cushman Shuttle
Model | Longitud (pulgada) | Ancho (pulgada) | Altura (pulgada) |
Cushman Shuttle 2 Elite | 141 | 48.5 | 72 |
Cushman Shuttle 2 Gas | 141 | 48.5 | 72 |
Cushman Shuttle 2+2 Elite | 113 | 47 | 76 |
Cushman Shuttle 2+2 Gas | 113 | 47 | 76 |
Cushman Shuttle 4 Elite | 134 | 48.5 | 72 |
Cushman Shuttle 4 Gas | 134 | 48.5 | 72 |
Cushman Shuttle 6 Elite | 134 | 48.5 | 72 |
Cushman Shuttle 6 Gas | 134 | 48.5 | 72 |
Cushman Shuttle 8 Elite | 171.3 | 49.6 | 76 |
Cushman Shuttle 8 Gas | 171.3 | 49.6 | 76 |
Cushman Tour LSV
Model | Longitud (pulgada) | Ancho (pulgada) | Altura (pulgada) |
Cushman Tour LSV | 106.5 | 46 | 75.5 |
Cushman Hauler
Model | Longitud (pulgada) | Ancho (pulgada) | Altura (pulgada) |
Cushman Hauler 800 Elite | 110 | 49 | 69.5 |
Cushman Hauler 800 Gas | 110 | 49 | 69.5 |
Cushman Hauler 800x Elite | 110 | 49 | 74 |
Cushman Hauler 800x Gas | 110 | 49 | 74 |
Cushman Hauler 1200 | 119 | 49.4 | 77 |
Cushman Hauler 1200x | 119 | 49.4 | 77 |
Cushman Hauler Pro Elite | 119 | 49 | 77 |
Cushman Hauler Pro-x Elite | 119 | 49 | 77 |
Cushman Hauler LSV | 119.75 | 48.5 | 70.25 |
¿Cuáles son las dimensiones de un carro de golf de Yamaha?
Yamaha Drive 2
Model | Longitud (pulgada) | Ancho (pulgada) | Altura (pulgada) |
Yamaha Drive 2 PTV PowerTech AC | 93.6 | 47.3 | 70.2 |
Yamaha Drive 2 PTV QuietTech EFI | 93.6 | 47.3 | 70.2 |
Yamaha Drive 2 Adventurer Sport 2+2 PowerTech AC | 108.9 | 50.9 | 50 |
Yamaha Drive 2 Adventurer Sport 2+2 QuietTech EFI | 108.9 | 50.9 | 50 |
Yamaha Concierge
Model | Longitud (pulgada) | Ancho (pulgada) | Altura (pulgada) |
Yamaha Concierge 4 PowerTech AC | 128 | 47.2 | 75.2 |
Yamaha Concierge 6 PowerTech AC | 161.4 | 47.2 | 75.2 |
Yamaha UMAX
Model | Length (pulgada) | Width (pulgada) | Height (pulgada) |
Yamaha UMAX One | 111.45 | 49.33 | 74.02 |
Yamaha UMAX Two EFI | 119.37 | 49.33 | 74.02 |
Yamaha UMAX Two AC | 119.37 | 49.33 | 74.02 |
Yamaha UMAX Rally 2+2 EFI | 134.37 | 53.54 | 77.20 |
Yamaha UMAX Rally 2+2 AC | 134.37 | 53.54 | 77.20 |
¿Cuáles son las dimensiones de un carro de golf de Evolution?
Evolution D3
Model | Longitud (pulgada) | Ancho (pulgada) | Altura (pulgada) |
Evolution D3 | 119 | 60 | 77 |
Evolution D3 Lifted | 119 | 60 | 81 |
Evolution D5
Model | Longitud (pulgada) | Ancho (pulgada) | Altura (pulgada) |
Evolution D5 Ranger 4 | 114.6 | 55.8 | 79.5 |
Evolution D5 Maverick 4 | 118.1 | 55.8 | 83.1 |
Evolution D5 Ranger 6 | 148 | 55.8 | 80.1 |
Evolution D5 Maverick 6 | 151.6 | 55.8 | 84.4 |
¿Cuáles son las dimensiones de un carro de golf de ECO?
ECO Cross
Model | Longitud (pulgada) | Ancho (pulgada) | Altura (pulgada) |
ECO Cross 2+2 | 109.64 | 47.63 | 75 |
ECO Cross 4+2 | 142.32 | 47.63 | 75 |
ECO Track
Model | Longitud (pulgada) | Ancho (pulgada) | Altura (pulgada) |
ECO Track 2+2 | 115.35 | 53.93 | 81.1 |
ECO Track 4+2 | 145.66 | 52 | 79.92 |
¿Cuáles son las dimensiones de un carro de golf de STAR?
STAR Sirius
Model | Longitud (pulgada) | Ancho (pulgada) | Altura (pulgada) |
STAR Sirius 2 | 93 | 47 | 75 |
STAR Sirius 2+2 | 117 | 47 | 79 |
STAR Sirius 2+2 Lifted | 119 | 51 | 82.5 |
STAR Sirius 4 | 123 | 47 | 77 |
STAR Sirius 4+2 | 140 | 47 | 79 |
STAR Sirius 4+2 Lifted | 142 | 51 | 82.37 |
STAR Capella
Model | Longitud (pulgada) | Ancho (pulgada) | Altura (pulgada) |
STAR Capella 2 | 95 | 48.6 | 74 |
STAR Capella 2+2 | 124 | 48.6 | 79.25 |
STAR Capella 2+2 Lifted | 124 | 51 | 82.8 |
STAR Capella 4 | 124.75 | 48.6 | 76 |
STAR Capella 4+2 | 152 | 48.6 | 77 |
STAR Capella 4+2 Lifted | 152 | 52 | 82.5 |
¿Cuáles son las dimensiones de un carro de golf de Atlas?
Model | Longitud (pulgada) | Ancho (pulgada) | Altura (pulgada) |
Atlas 2 passenger | 93 | 47 | 73 |
Atlas 4 passenger | 110 | 47 | 75 |
Atlas 4 passenger Lifted | 113 | 47 | 81 |
¿Cuáles son las dimensiones de un carro de golf de Kandi?
Model | Longitud (pulgada) | Ancho (pulgada) |
Altura (pulgada) |
Kandi Kruiser 2P | 114 | 53 | 78 |
Kandi Kruiser 4P | 120 | 53 | 78 |
Kandi Kruiser 6P | 155.5 | 53 | 78 |
Kandi Kruiser 4PRO Forward A | 117 | 53 | 75 |
Kandi Kruiser 4PRO Forward B | 117 | 53 | 75 |
Kandi Kruiser 4PRO A | 122 | 53 | 75 |
Kandi Kruiser 4PRO B | 122 | 53 | 75 |
¿Cuáles son las dimensiones de un carro de golf de Tomberlin?
Model | Longitud (pulgada) | Ancho (pulgada) | Altura (pulgada) |
Tomberlin E-merge Badass E4 | 96 | 55.6 | 85 |
Tomberlin E-merge Badass E4+2 | 114 | 55.6 | 85 |
Tomberlin E-merge Badass E6 | 156 | 55.6 | 86 |
Tomberlin E-merge Beachbomber E2+2 | 114 | 55.6 | 84 |
Tomberlin E-merge Beachbomber E4+2 | 150 | 55.6 | 85 |
Tomberlin E-merge Shadowhawk E2 | 96 | 55.6 | 76 |
Tomberlin E-merge Shadowhawk E2+2 | 101 | 55.6 | 80 |
Tomberlin E-merge Shadowhawk E4 | 132 | 55.6 | 80 |
Tomberlin E-merge Shadowhawk E4+2 | 150 | 55.6 | 85 |
Tomberlin E-merge LXR E2+2 | 114 | 55.6 | 76 |
Tomberlin E-merge LXR E4+2 | 150 | 55.6 | 77 |
Tomberlin E-merge SE E2 | 96 | 55.6 | 72 |
Tomberlin E-merge SE E2+2 | 114 | 55.6 | 76 |
Tomberlin E-merge SE E4 | 132 | 55.6 | 76 |
Tomberlin E-merge SE E4+2 | 114 | 55.6 | 77 |
Tomberlin E-merge SE E6 | 156 | 55.6 | 77 |
Tomberlin E-merge SE E6+2 | 174 | 55.6 | 78 |