
How much does a golf cart cost in 2024? [12.000 golf carts studied]
Golf Carts are more and more used by people in their regular daily lives. One important reason is that they are cheaper to buy and to operate.
But how much do golf carts cost in 2024? A lot of factors influence the price of you golf cart.
It depends for example on the brand, the model and features. But it also depends if it is electric or gas. And in the case of electric golf carts it depends if it is lead acid or not.
To help you answer the main question of this article we studied more than 12.000 golf carts from 127 different dealers in the United States.
You will find the minimum, maximum, average and msrp golf cart prices per brand and model.
Please not that this overview at best will give you an rough indication what the price ranges are for specific golf cart models.
(Click brand to navigate)
How much does a Club Car golf cart cost?
Club Car Onward
| Model | MSRP | Min | Max | Average |
|---|---|---|---|---|
| Club Car Onward 2 passenger Gas | Starting at $10.505 | $9.495 | $17.495 | $12.188 |
| Club Car Onward 2 passenger Electric | Starting at $10.505 | $8.499 | $18.771 | $13.148 |
| Club Car Onward 4 passenger Gas | Starting at $11.760 | $9.400 | $19.250 | $14.134 |
| Club Car Onward Lifted 4 passenger Gas | Starting at $12.693 | $11.995 | $24.999 | $14.737 |
| Club Car Onward 4 passenger Electric | Starting at $11.760 | $8.999 | $24.499 | $15.586 |
| Club Car Onward Lifted 4 passenger Electric | Starting at $12.693 | $10.295 | $21.668 | $15.872 |
| Club Car Onward 6 passenger Gas | Starting at $15.553 | $12.800 | $27.999 | $18.529 |
| Club Car Onward Lifted 6 passenger Gas | Starting at $17.145 | $12.800 | $27.999 | $18.526 |
| Club Car Onward 6 passenger Electric | Starting at $15.553 | $14.995 | $24.499 | $18.557 |
| Club Car Onward Lifted 6 passenger Electric | Starting at $17.145 | $17.795 | $26.995 | $21.106 |
Club Car Tempo
| Model | MSRP | Min | Max | Average |
|---|---|---|---|---|
| Club Car Tempo Gas | $5.599 | $13.499 | $9.205 | |
| Club Car Tempo Electric | $4.150 | $13.999 | $8.333 | |
| Club Car Tempo 2+2 Gas | Starting at $12.878 | $6.495 | $12.250 | $8.908 |
| Club Car Tempo 2+2 Electric | Starting at $12.878 | $5.295 | $13.650 | $8.079 |
How much does a E-Z-GO golf cart cost?
E-Z-GO RXV
| Model | MSRP | Min | Max | Average |
|---|---|---|---|---|
| E-Z-GO RXV EX1 Gas | $8.850 | $14.995 | $13.749 | |
| E-Z-GO RXV Electric | $4.899 | $18.599 | $10.983 | |
| E-Z-GO Freedom RXV Gas | Starting at $10.299 | $9.000 | $14.150 | $11.418 |
| E-Z-GO Freedom RXV Electric | Starting at $10.299 | $8.995 | $19.299 | $14.835 |
E-Z-GO Liberty
| Model | MRSP | Min | Max | Average |
|---|---|---|---|---|
| E-Z-GO Liberty Elite Lithium | Starting at $15.899 | $11.999 | $22.995 | $17.619 |
| E-Z-GO Liberty LSV Elite Lithium | Starting at $20.999 | $17.889 | $24.000 | $20.976 |
E-Z-GO Valor
| Model | MRSP | Min | Max | Average |
|---|---|---|---|---|
| E-Z-GO Valor 6 Electric | Starting at $10.715 | $11.650 | $13.295 | $12.194 |
| E-Z-GO Valor EX1 Gas | Starting at $8.649 | $7.650 | $13.699 | $9.848 |
| E-Z-GO Valor 48 Volt Electric | Starting at $8.649 | $7.599 | $14.999 | $10.355 |
E-Z-GO Express
| Model | MSRP | Min | Max | Average |
|---|---|---|---|---|
| E-Z-GO Express S2 Elite Lithium | Starting at $13.794 | $9.800 | $17.999 | $14.888 |
| E-Z-GO Express S4 Elite Lithium | Starting at $12.609 | $6.995 | $20.499 | $14.410 |
| E-Z-GO Express S4 Gas | Starting at $12.609 | $7.989 | $14.895 | $13.314 |
| E-Z-GO Express S6 Elite Lithium | Starting at $14.919 | $9.989 | $18.950 | $15.176 |
| E-Z-GO Express S6 Gas | Starting at $14.919 | $9.989 | $16.796 | $14.036 |
| E-Z-GO Express L6 Elite Lithium | Starting at $16.044 | $10.199 | $30.850 | $17.883 |
| E-Z-GO Express L6 Gas | Starting at $16.044 | $7.500 | $18.990 | $15.107 |
How much does a Cushman golf cart cost?
Cushman Shuttle
| Model | Min | Max | Average |
|---|---|---|---|
| Cushman Shuttle 2+2 Elite | $9.500 | $18.995 | $13.728 |
| Cushman Shuttle 2+2 Gas | $10.975 | $13.419 | $11.402 |
| Cushman Shuttle 6 Elite | $15.750 | $16.561 | $16.258 |
| Cushman Shuttle 6 Gas | $14.495 | $15.995 | $15.436 |
How much does a Yamaha golf cart cost?
Yamaha Drive 2
| Model | MSRP | Min | Max | Average |
|---|---|---|---|---|
| Yamaha Drive 2 PTV PowerTech AC | $10.161 | $9.995 | $17.700 | $12.934 |
| Yamaha Drive 2 PTV QuietTech EFI | $9.481 | $10.200 | $12.350 | $11.275 |
| Yamaha Drive 2 Adventurer Sport 2+2 PowerTech AC | $13.330 | $13.000 | $13.995 | $13.199 |
| Yamaha Drive 2 Adventurer Sport 2+2 QuietTech EFI | $12.740 | $12.500 | $15.000 | $13.377 |
Yamaha Concierge
| Model | Min | Max | Average |
|---|---|---|---|
| Yamaha Concierge 4 PowerTech AC | $12.185 | $14.995 | $13.462 |
| Yamaha Concierge 4 QuietTech EFI | $13.300 | $16.000 | $15.357 |
How much does a Evolution golf cart cost?
| Model | Min | Max | Average |
|---|---|---|---|
| Evolution D5 Ranger 4 | $11.445 | $14.490 | $12.647 |
| Evolution D5 Maverick 4 | $11.795 | $15.490 | $13.799 |
| Evolution D5 Ranger 6 | $11.995 | $15.500 | $14.390 |
| Evolution D5 Maverick 6 | $12.995 | $16.995 | $15.271 |
How much does a ECO golf cart cost?
ECO Cross
| Model | MSRP |
|---|---|
| ECO Cross 2+2 | $13990 |
| ECO Cross 4+2 | $16990 |
ECO Track
| Model | MSRP |
|---|---|
| ECO Track 2+2 | $15.990 |
| ECO Track 4+2 | $18.990 |
How much does a STAR golf cart cost?
STAR Sirius
| Model | Min | Max | Average |
|---|---|---|---|
| STAR Sirius 2+2 | $11.395 | $19.648 | $15.064 |
| STAR Sirius 2+2 Lifted | $13.490 | $22.000 | $19.075 |
| STAR Sirius 4+2 | $12.595 | $22.738 | $19.933 |
| STAR Sirius 4+2 Lifted | $12.595 | $26.414 | $21.208 |
STAR Capella
| Model | Min | Max | Average |
|---|---|---|---|
| STAR Capella 2+2 | $9.950 | $14.170 | $11.632 |
| STAR Capella 2+2 Lifted | $11.295 | $14.995 | $12.963 |
| STAR Capella 4+2 | $12.995 | $13.295 | $13.095 |
| STAR Capella 4+2 Lifted | $17.495 | $17.500 | $17.499 |
How much does a Atlas golf cart cost?
| Model | Min | Max | Average |
|---|---|---|---|
| Atlas 2 passenger | $12.399 | $14.799 | $13.873 |
| Atlas 4 passenger | $11.999 | $17.999 | $14.715 |
| Atlas 4 passenger Lifted | $13.749 | $16.995 | $15.702 |
How much does a Advanced EV golf cart cost?
| Model | Min | Max | Average |
|---|---|---|---|
| Advanced EV Advent 2 | $7.210 | $13.757 | $9.283 |
| Advanced EV Advent 4 | $7.999 | $19.268 | $10.249 |
| Advanced EV Advent 4L | $7.999 | $17.995 | $10.606 |
| Advanced EV Advent 6 | $8.999 | $15.299 | $11.272 |
| Advanced EV Advent 6L | $11.695 | $19.999 | $15.451 |
How much does a Bintelli golf cart cost?
| Model | MSRP | Min | Max | Average |
|---|---|---|---|---|
| Bintelli Beyond 4PR | $12.795 | $8.499 | $16.000 | $11.321 |
| Bintelli Beyond Lifted 4PR | $14.395 | $10.295 | $19.500 | $12.740 |
| Bintelli Beyond 6PR | $13.795 | $10.499 | $17.900 | $12.788 |
| Bintelli Beyond Lifted 6PR | $15.395 | $12.099 | $21.500 | $15.417 |
Stay posted
Get new articles, news and special offers from Eco Planeta in your inbox. You can unsubscribe at any time.
Almost done: check your inbox
We have sent you an email. Click the link in it to confirm your subscription.
Related Content

Club Car GPS
You are the happy owner of a Club Car Onward, Precedent or Tempo, but your golf cart is still missing a crucial feature, a GPS!…

Club Car Alternative
Club Car is the best known golf cart brand in the world and one of the more popular brands sold in the Dominican Republic. We,…

E-Z-GO Alternative
E-Z-GO is one of the most famous and oldest golf cart brands in the world and also sold in the Dominican Republic. E-Z-GO has lost…









